Top Master Level
Character | Level | Master Level | Location | ||
1 | ![]() Duel Master | 82 | 99 | Arena | ![]() |
2 | ![]() High Elf | 1.600 | 46 | Lorencia | ![]() |
3 | ![]() Fist Master | 78 | 12 | Lorencia | ![]() |
4 | ![]() Lord Emperor | 1.300 | 10 | Lorencia | ![]() |
5 | ![]() Grand Master | 1.695 | 9 | Debenter | ![]() |
6 | ![]() Grand Master | 1.700 | 6 | Lorencia | ![]() |
7 | ![]() Dimension Master | 79 | 1 | Lorencia | ![]() |
Last Updated @ 07/05/2025 - 08:40 AM