Player Profile
Player Profile | |||||
---|---|---|---|---|---|
Nombre | Raza | ||||
![]() | Grand Master | ||||
Nivel | Master LVL | Resets | Grand Resets | ||
1,700 | 6 | 6 | 0 |
Stats | |||
---|---|---|---|
Strength | Agility | Vitality | Energy |
Mas Info | |||||
---|---|---|---|---|---|
Guild | |||||
Sin Guild | |||||
Zen | Mapa | Kills | Status | ||
1.844.395.700 | Lorencia (143 - 149) | 0 | Online |
Inventario | |||||
---|---|---|---|---|---|
Inventario de IonelSM | |||||
Account Login
Server Info
Version | Season 6 ep 20 Custom | |
Experience | 500x | |
Master Experience | 250x | |
Drop | 50% | |
Total Accounts | 7 | |
Total Characters | 23 | |
Total Guilds | 1 | |
Online Users | 1 | |
Estado del Servidor | Online... Online |
Castle Siege
Stage
Stage
Registration period for Mark of Lord
Castle Siege Battle
Castle Siege Battle
4 days 9 hours
Top Level
Top Resets