Top Players
TOP GUILDS
Event Timers
Starts In
Starts In
Starts In
Starts In
Starts In
Starts In
Starts In
Starts In
Starts In
Top Rankings
Country | Class | Character | Level | Location | |
1 | ![]() | ![]() | Lucifer![]() | 1,773 | Lorencia |
2 | ![]() | ![]() | IonelSM![]() | 1,759 | Kardamahal Underground Temple |
3 | ![]() | ![]() | IonelRF![]() | 1,500 | Lorencia |
4 | ![]() | ![]() | IonelEL![]() | 1,494 | Lorencia |
5 | ![]() | ![]() | Sinistro![]() | 1,403 | Temple of Arnil |
6 | ![]() | ![]() | IonelDL![]() | 812 | Lorencia |
7 | ![]() | ![]() | 1234![]() | 615 | Lost Tower |
8 | ![]() | ![]() | savor![]() | 500 | Lorencia |
9 | ![]() | ![]() | DEMON![]() | 484 | Acheron Event |
10 | ![]() | ![]() | Zephyr![]() | 440 | Nars |
11 | ![]() | ![]() | Shatter![]() | 423 | Acheron Event |
12 | ![]() | ![]() | Beauty![]() | 410 | Aida |
13 | ![]() | ![]() | negepacKOH![]() | 399 | Crimson Icarus |
14 | ![]() | ![]() | SMIRNOFF![]() | 399 | Aida |
15 | ![]() | ![]() | BACARDI![]() | 395 | Aida |
16 | ![]() | ![]() | dadada![]() | 393 | Devias |
17 | ![]() | ![]() | ELEN![]() | 389 | Lost Tower |
18 | ![]() | ![]() | Magic![]() | 378 | Icarus |
19 | ![]() | ![]() | Scorpion![]() | 374 | Lorencia |
20 | ![]() | ![]() | Bankai![]() | 367 | Crimson Icarus |
21 | ![]() | ![]() | PROMETHEUS![]() | 355 | Tarkan |
22 | ![]() | ![]() | AgreNp![]() | 354 | Atlans |
23 | ![]() | ![]() | LegendX![]() | 354 | Lost Tower |
24 | ![]() | ![]() | AndreiBK![]() | 353 | Lost Tower |
25 | ![]() | ![]() | Pogi![]() | 338 | Elbeland |
26 | ![]() | ![]() | LegendXX![]() | 336 | Aida |
27 | ![]() | ![]() | Ulquiorra![]() | 334 | Lorencia |
28 | ![]() | ![]() | iNeverDie![]() | 325 | Arena |
29 | ![]() | ![]() | BearBrand![]() | 322 | Elbeland |
30 | ![]() | ![]() | Emperor![]() | 322 | Lorencia |
31 | ![]() | ![]() | Hercule![]() | 317 | Lorencia |
32 | ![]() | ![]() | Meow![]() | 309 | Noria |
33 | ![]() | ![]() | Meowa![]() | 301 | Noria |
34 | ![]() | ![]() | IonelSU![]() | 300 | Devias |
35 | ![]() | ![]() | Irinuta![]() | 285 | Acheron Event |
36 | ![]() | ![]() | DarkVIBE![]() | 269 | Lost Tower |
37 | ![]() | ![]() | AsLan![]() | 267 | Atlans |
38 | ![]() | ![]() | Easy![]() | 251 | Lorencia |
39 | ![]() | ![]() | ZeroToHero![]() | 250 | Arena |
40 | ![]() | ![]() | Apolakitit![]() | 247 | Devias |
41 | ![]() | ![]() | ShatterRF![]() | 165 | Acheron Event |
42 | ![]() | ![]() | AnubiS![]() | 161 | Arena |
43 | ![]() | ![]() | Arthur![]() | 112 | Acheron Event |
44 | ![]() | ![]() | DioR![]() | 101 | Lorencia |
45 | ![]() | ![]() | Roronoa![]() | 93 | Arena |
46 | ![]() | ![]() | 12345678![]() | 80 | Lorencia |
47 | ![]() | ![]() | Odin![]() | 75 | Arena |
48 | ![]() | ![]() | MCChicken![]() | 35 | Lorencia |
49 | ![]() | ![]() | Tony![]() | 33 | Devias |
50 | ![]() | ![]() | EMINEM123![]() | 27 | Lorencia |
Last Updated @ 02/20/2025 - 12:19 AM