Top Level
Character | Level | Location | ||
1 | ![]() Fist Master | 1.750 | Lorencia | ![]() |
2 | ![]() Blade Master | 1.750 | Lorencia | ![]() |
3 | ![]() Grand Master | 1.706 | Lorencia | ![]() |
4 | ![]() Grand Master | 1.704 | Debenter | ![]() |
5 | ![]() Blade Master | 1.700 | Lorencia | ![]() |
6 | ![]() Blade Master | 1.700 | Lorencia | ![]() |
7 | ![]() High Elf | 1.646 | Lorencia | ![]() |
8 | ![]() Lord Emperor | 1.310 | Lorencia | ![]() |
9 | ![]() Dark Lord | 592 | Lorencia | ![]() |
10 | ![]() High Elf | 400 | Lorencia | ![]() |
11 | ![]() Dimension Master | 400 | Lorencia | ![]() |
12 | ![]() Lord Emperor | 400 | Lorencia | ![]() |
13 | ![]() Soul Master | 400 | Lorencia | ![]() |
14 | ![]() Fist Master | 400 | Lorencia | ![]() |
15 | ![]() Blade Master | 400 | Lorencia | ![]() |
16 | ![]() High Elf | 400 | Noria | ![]() |
17 | ![]() Dimension Master | 400 | Noria | ![]() |
18 | ![]() Duel Master | 400 | Lorencia | ![]() |
19 | ![]() Grand Master | 329 | Kanturu | ![]() |
20 | ![]() Lord Emperor | 190 | Elbeland | ![]() |
21 | ![]() Duel Master | 181 | Arena | ![]() |
22 | ![]() Fist Master | 90 | Lorencia | ![]() |
23 | ![]() Dimension Master | 80 | Lorencia | ![]() |
Last Updated @ 07/05/2025 - 08:40 AM